
A complete and well-balanced puppy-food with natural ingredients, which is the basis of a healthy development of your pup and supports a steady growth. The food can be used already from the age of three weeks.
Composition: Cereals and cereal by-products (pre-cooked corn and oats), meat and animal by-products (with poultry as main ingredient), animal fats (poultry, salmon containing EPA/DHA — omega 3), vegetable by-products, vitamins and minerals, vegetable proteins and prebiotics (inulin)
Available in bag 20kg, bucket 6kg and bucket 2kg
Below is the food guideline per day in grams, this table is obviously a guideline that you should adjust if necessary. This depends, among other things, on the breed, age and activity of your dog. Barca Premium Puppy/Junior can be fed from 3 weeks of age, in addition to the mother’s milk.
| Adult body weight* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1kg | 3kg | 5kg | 10kg | 15kg | 20kg | 25kg | 30kg | 35kg | 40kg | 45kg | 50kg | 60kg | ||
Age per month | 2 | 30 | 55 | 105 | 145 | 180 | 215 | 240 | 276 | 300 | 360 | 410 | 430 | 450 |
| 3 | 32 | 70 | 115 | 155 | 200 | 230 | 280 | 340 | 340 | 400 | 450 | 480 | 530 | |
| 4 | 34 | 80 | 120 | 170 | 210 | 245 | 300 | 360 | 390 | 450 | 510 | 510 | 575 | |
| 6 | 36 | 95 | 130 | 180 | 220 | 265 | 320 | 370 | 420 | 470 | 530 | 535 | 595 | |
| 9 | 38 | 100 | 135 | 190 | 230 | 275 | 325 | 380 | 450 | 490 | 540 | 560 | 600 | |
| 12 | 40 | 110 | 140 | 200 | 250 | 310 | 350 | 420 | 470 | 515 | 565 | 615 | 675 | |
*Adult body weight refers to the expected adult body weight of the breed.
The quantities mentioned above are per day and in grams.
Divide this daily amount over 2 meals, and make sure your dog always has plenty of fresh drinking water available.



Composition of the food: Cereals and cereal by-products (pre-cooked corn and oats), meat and animal by-products (with poultry as main ingredient), animal fats (poultry, salmon containing EPA/DHA — omega 3), vegetable by-products, vitamins and minerals, vegetable proteins and prebiotics (inulin)
Nutritional additives
| 3a672a Vitamin A | 16 500 IU |
| 3a671 Vitamin D3 | 1600 IU |
| 3a700i Vitamin E | 210 mg/kg |
| 3b103 Iron | 100 mg/kg |
| 3b503 Manganese | 33 mg/kg |
| 3b405 Copper | 5.5 mg/kg |
| 3b605 Zinc | 100 mg/kg |
| 3b202 Iodine | 2 mg/kg |
| 3b802 Selenium | 0.11 mg/kg |
Technical additives
| E562 Sepioliet | 5 g/kg |
Analytical components:
| Crude protein | 26% |
| Crude fat | 14.5% |
| Crude fibre | 1.4% |
| Crude ash | 5.8% |
| Calcium | 1.2% |
| Phosphorus | 0.9% |
| Sodium | 0.28% |